Past Presidents
President | Term |
---|---|
Robert DuVernoy, Charter Member | 1974 - 1976 |
Mogens “Gene” Just, Charter Member ** | 1976 - 1977 |
Joseph Broderick, Charter Member | 1977 - 1979 |
G. M. “Bud” Schmitt, Charter Member ** | 1979 - 1980 |
Dean R. Mielke** | 1980 - 1981 |
Richard C. Corriveau, Charter Member** | 1981 - 1982 |
Ted J. Kaklis ** | 1982 - 1983 |
Sarah F. Lang | 1983 - 1984 |
Evelyn A. (Lynne) Brion ** | 1984 - 1985 |
Steven Rosenthal | 1985 - 1986 |
Regina (Sue) Weller | 1986 - 1987 |
Wayne Etheredge | 1987 - 1988 |
Judy Staley * | 1987 - 1988 |
Gary Wheeler | 1988 - 1990 |
Timothy J. Zeien | 1990 - 1991 |
Gail Massam | 1991 - 1992 |
William Hiers | 1992 - 1993 |
Ruth Joyce Barnes | 1993 - 1994 |
S. Grant Holmes, Jr. ** | 1994 - 1995 |
M. Scott Milinski | 1995 - 1996 |
James Acton, Jr. | 1996 - 1997 |
Julie Upman | 1997 - 1998 |
James (Tom) Motes | 1998 - 1999 |
Patricia Burgay ** | 1999 - 2000 |
Dan Greenfield | 2000 - 2001 |
Glory Parton | 2001 - 2003 |
Lorenda Volker | 2003 - 2004 |
Richard Samolewicz | 2004 - 2005 |
Miriam Flores | 2005 - 2006 |
James Sexton | 2006 - 2007 |
Kim Baldry | 2007 - 2009 |
Sally McCarroll | 2009 - 2010 |
Anthony Carrabis | 2010 - 2011 |
Michele Green | 2011 - 2012 |
Michael Durham | 2012 - 2013 |
Diosdado "Dio" Sanchez | 2013 - 2014 |
Denise Matson | 2014 - 2017 |
Anthony Carrabis | 2017 - 2018 |
Rosilyn Dickerson | 2018 - 2019 |
Ellen M. Blair | 2019 - 2020 |
Tennille Decoste | 2020 - 2022 |
James Sexton | 2022 - 2023 |
Linda Conway | 2023 - 2024 |
Sheryl Stewart | 2024 - |
* Did not complete term
** Deceased